SOLO CLASSES
Entry Fee for all Solo Classes: £10.00
Time Limits For Novice and Solo Classes | Minutes | |
10 and under | Dances other than Character and Song and Dance: | 1:30 |
10 and under | Character and Song and Dance : | 2:00 |
11 and over | Dances other than Character and Song and Dance: | 2:00 |
11 and over | Character and Song and Dance : | 2:30 |
NOVICE
Class |
| Age |
101C | Classical (includes Ballet, National and Character) | 10 and under |
102M | Modern (includes Lyrical, Tap and Song & Dance) | 10 and under |
103C | Classical (includes Ballet, National and Character) | Age 11-14 |
104M | Modern (includes Lyrical, Tap and Song & Dance) | Age 11-14 |
105C | Classical (includes Ballet, National and Character) | Age 15 + |
106M | Modern (includes Lyrical, Tap and Song & Dance) | Age 15+ |
109 | Any Dance (1:30 minutes) | Age 5 and under |
110C | Classical (1:30 min.) National (1:30 min.) or Character (2:00 min.) | 6 and under |
111M | Modern (1:30 min.) Tap (1:30 min.) or Song and Dance (2:00 min.) | 6 and under |
SOLO
Age | Class | |||||||
Ballet | Character | National | Modern | Lyrical | Tap | Song and Dance | Contemporary | |
7 and 8 | 115B | 121CH | 127N | 133M | 133L | 139T | 145SD | |
9 and 10 | 116B | 122CH | 128N | 134M | 134L | 140T | 146SD | |
11 and 12 | 117B | 123CH | 129N | 135M | 135L | 141T | 147SD | |
13 and 14 | 118B | 124CH | 130N | 136M | 136L | 142T | 148SD | 151C |
15 -16 | 119B | 125CH | 131N | 137M | 137L | 143T | 149SD | 152C |
17+ | 120B | 126CH | 132N | 138M | 138L | 144T | 150SD | 153C |
IMPROVISATION
Age | Classical | Modern/Lyrical |
12 and under | 154C | 158ML |
13-14 | 155C | 159ML |
15+ | 156C | 160ML |
ACRO and URBAN/STREET
Age | Class | Time Limit | |
10 and under | Solo Urban/Street | 260U | 1:30 |
11 – 14 | Solo Urban/Street | 261U | 2:00 |
15+ | Solo Urban/Street | 262U | 2:00 |
10 and under | Solo Acro | 266A | 1:30 |
11 – 14 | Solo Acro | 267A | 2:00 |
15+ | Solo Acro | 268A | 2:00 |
DUETS
Time limits for duets, trios and quartets 2:30 minutes
Entry Fee for Duet Classes: £12.00
Age | Class | ||||||
| Ballet | Character | National | Modern or Lyrical | Tap | Song and Dance | Contemporary |
10 and under | 170B | 174CH | 178N | 182ML | 186T | 190SD | |
12 and under | 171B | 175CH | 179N | 183ML | 187T | 191SD | |
14 and under | 172B | 176CH | 180N | 184ML | 188T | 192SD | |
15 + | 173B | 177CH | 181N | 185ML | 189T | 193SD | 194C |
TRIOS AND QUARTETS
Entry Fee for Trios and Quartets: £12.00
Age | Class | ||||||
| Ballet | Character | National | Modern or Lyrical | Tap | Song and Dance | Contemporary |
10 and under | 200B | 204CH | 208N | 212ML | 216T | 220SD | |
12 and under | 201B | 205CH | 209N | 213ML | 217T | 221SD | |
14 and under | 202B | 206CH | 210N | 214ML | 218T | 222SD | |
15 + | 203B | 207CH | 211N | 215ML | 219T | 223SD | 224C |
GROUPS OF 5 OR MORE
Entry Fee for Groups: £14.00 Time limit 5 minutes
Age | Class | ||||||
| Ballet | Character | National | Modern or Lyrical | Tap | Song and Dance | Contemporary |
10 and under | 230B | 234CH | 238N | 242ML | 246T | 250SD | |
12 and under | 231B | 235CH | 239N | 243ML | 247T | 251SD | |
14 and under | 232B | 236CH | 240N | 244ML | 248T | 252SD | 254C |
15 + | 233B | 237CH | 241N | 245ML | 249T | 253SD | 255C |
Adult (18+) Any genre | 256 |
DUOS, TRIOS, QUARTETS AND GROUPS OF 5 OR MORE: ACRO, URBAN, STREET
Time Limits and Entry Fees as per all other Duos, Trios, Quartets and Groups
Duos: £12.00, Time Limit 2:30 mins
Trios and Quartets: £12.00, Time Limit 2:30 mins
Groups of 5 or more: £14.00 Time Limit 5:00 mins
10 and under | Urban/Street | 263U |
11 – 14 | Urban/Street | 264U |
15+ | Urban/Street | 265U |
10 and under | Acro | 269A |
11 – 14 | Acro | 270A |
15+ | Acro | 271A |
The age of the dancer is calculated at the closing date for registration, 30th April 2023. The age for groups classes is that of the oldest dancer. For example, a duo of a 15 year old and a 14 year old should be entered in the 15+ class.
A Dancer who has placed 1st, 2nd or 3rd in a Novice class in this or any other Festival is not permitted to enter our Novice classes. They should enter the appropriate Medal class.
If the registration system refuses your entry because you have a combination of dancers’ ages in a group which it doesn’t recognise please contact us at: admin@colchesterrotaryfestival.org.